
Snacks, sweets, and snacks
Yellow and green vegetable jelly
Jerry

Part Number | 44 |
---|---|
Product name | Yellow and green vegetable jelly |
Name | Jerry |
Raw material name | Yellow vegetable jelly: high fructose corn syrup, dietary fiber (polydextrose), sugar, mixed vegetable and fruit juice / gelling agent (polysaccharide thickener), pH adjuster, acidity, flavoring, colorant (safflower yellow, carotene), (including apples and bananas in some ingredients) Green vegetable jelly: high fructose corn syrup, dietary fiber (polydextrose), sugar, mixed vegetable and fruit juice / gelling agent (polysaccharide thickener), pH adjuster, acidity, flavoring, colorant (carotinoids, safflower yellow), (including apples and bananas). |
Content volume | 24g*14pce |
Best before date | 180 |
Storage method | Normal temperature |
Nutritional Information | Per 100g: 【Yellow vegetables】Energy 70kcal, Protein 0.0g, Fat 0.0g, Carbohydrates 21.0g, Carbohydrates 18.0g, Dietary fiber 3.0g, Salt equivalent 0.2g, 【Green vegetables】Energy 70kcal, Protein 0.0g, Fat 0.0g, Carbohydrates 21.2g, Carbohydrates 18.2g, 3.0g dietary fiber, 0.2g salt equivalent |
Allergy (Japan) |
Apples, bananas, and oranges, (manufactured in the same facility as products containing soybeans, peaches, oranges, bananas, and kiwifruit) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | AS Foods Inc. |
Place of manufacture | Yamanashi Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10 |
Case size | 260*220*460mm |
Case weight (net) | 260*220*460mm |
Case weight (gross) | 4.32kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |