
Snacks, sweets, and snacks
Vegetable Cheese nuts
Vegetable snacks

Part Number | 163 |
---|---|
Product name | Vegetable Cheese nuts |
Name | Vegetable snacks |
Raw material name | Flour, almonds(American), processed cheese, vegetable fat, shortening, cod fish paste, dried vegetables (onion, green onion, red pepper, carrot, cabbage), salt, starch, yeast, dietary fiber, soy protein, emulsifier, calcium carbonate, sorbitol, inflating agent, seasoning. (amino acids, etc.), antioxidants (vitamin E) |
Content volume | 250g |
Best before date | 150→180 |
Storage method | Normal temperature |
Nutritional Information | Per bag (65g): 366kcal energy, 11.1g protein, 23.9g fat, 26.7g carbohydrate, -23.3g sugar, 3.4g dietary fiber, 1.1g salt equivalent, 351mg calcium |
Allergy (Japan) |
Milk, wheat, (produced in a common facility with products containing eggs, peanuts, shrimp, and crab) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Izumiya Seika Souhonpo Co.,Ltd. |
Place of manufacture | Aichi Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10 |
Case size | 430*300*280mm |
Case weight (net) | 430*300*280mm |
Case weight (gross) | 3.1kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |