
Seasoning, Cooking Ingredient, Oil
Bee Curry Beef Curry Medium Spicy
Retort Food

Part Number | 221 |
---|---|
Product name | Bee Curry Beef Curry Medium Spicy |
Name | Retort Food |
Raw material name | Beef (domestic), sauteed onions, onions, curry glaze, sauteed carrots, apple paste, cream, beef extract, banana paste, tomato paste, animal fat (beef fat, pork fat), curry powder, demi-glace sauce, sugar, butter, salt, coconut paste, chutney flour, ginger paste, garlic paste, fond beau, spices/seasoning (amino acids, etc.), caramel color, acidity, spice extract, flavoring, (including wheat, milk ingredients, beef, soybean, chicken, banana, pork, apple) |
Content volume | 200g |
Best before date | 720 |
Storage method | Normal temperature |
Nutritional Information | Per bag (200g): 276kcal energy, 11.8g protein, 15.2g fat, 23.0g carbohydrate, 2.7g salt equivalent |
Allergy (Japan) |
Wheat, milk ingredients, beef, soybeans, chicken, bananas, pork, apples, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Hachi Foods Co.,Ltd. |
Place of manufacture | Nagano Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 5*4 |
Case size | 194*274*262mm |
Case weight (net) | 194*274*262mm |
Case weight (gross) | 5.1kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |