
Sweets, Western sweets
Strawberry&Raspberry Mousse
Frozen Cake

Part Number | 290 |
---|---|
Product name | Strawberry&Raspberry Mousse |
Name | Frozen Cake |
Raw material name | Whipped cream (vegetable oils and fats, skimmed milk powder, etc.) (manufactured in Japan), strawberries, sugar, raspberries, chicken eggs, wheat flour, strawberry puree, gelatin, emulsified oil and fat for cooking, cocoa powder, water syrup, strawberry paste, concentrated lemon juice, foodstuffs made from milk and other main ingredients, maltose, maltose Raspberry sauce/emulsifier, colorant(Benicouji, gardenia), polysaccharide thickener, flavoring, acidity, V.C.(including wheat, egg, milk ingredients, gelatin, soybean) |
Content volume | 12pcs/480g |
Best before date | Frozen365 |
Storage method | Frozen |
Nutritional Information | Per 40g piece: 87 kcal energy, 0.9g protein, 6.1g fat, 7.3g carbohydrate, 10mg sodium, 0.03g salt, |
Allergy (Japan) |
Milk, wheat, eggs, soybean, gelatin, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | GOYO Foods Industry Co.,Ltd |
Place of manufacture | Fukuoka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 12 |
Case size | 429*322*210mm |
Case weight (net) | 429*322*210mm |
Case weight (gross) | 7.4kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |