
Seasoning, Cooking Ingredient, Oil
The hundredth year Curry,Medium Spicy
Retort Food

Part Number | 233 |
---|---|
Product name | The hundredth year Curry,Medium Spicy |
Name | Retort Food |
Raw material name | Beef, sauteed onions, onions, carrots, sauteed carrots, demi-glace sauce, milk and other foodstuffs, apple paste, banana paste, animal fats and oils (beef and pork fat), tomato paste, beef extract, curry powder, sugar, salt, coconut paste, chutney Flour, ginger paste, garlic paste, spices, processed soy sauce products/seasoning (amino acids, etc.), caramel color, acidity, flavoring, spice extracts, (including wheat, milk ingredients, beef, soybean, chicken, banana, pork, apple) |
Content volume | 220g |
Best before date | 720 |
Storage method | Normal temperature |
Nutritional Information | Per bag (220g): energy 298kcal, protein 11.0g, fat 16.7g, carbohydrate 26.0g, salt equivalent 3.9g, energy |
Allergy (Japan) |
Wheat, milk ingredients, beef, soybeans, chicken, bananas, pork, apples, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Hachi Foods Co.,Ltd. |
Place of manufacture | Nagano Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 5*6 |
Case size | 185*350*275mm |
Case weight (net) | 185*350*275mm |
Case weight (gross) | 8.2kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |