
Dried food, dried beans, canned food
Chinmi de gozaru-Red
delicacy

Part Number | 180 |
---|---|
Product name | Chinmi de gozaru-Red |
Name | delicacy |
Raw material name | Squid, fish meat surimi, vegetable oil and fat, bread crumbs, sugar, horse mackerel, wheat flour, scallop string, starch, salt, sesame seeds, thick sauce, starch syrup, whole egg, spices, vegetable protein, brewed vinegar, skimmed milk powder, soy sauce, protein hydrolysate, squid powder, lactose, agar, curry powder, glucose, reduced hydrogenated starch Yeast extract, fish extract, sorbitol, seasoning (amino acids, etc.), processed starch, acidity, liquorice, glycerin, gelatin, phosphate (Na), color (caramel, carotinoids), inflating agent, trehalose, sweetener (stevia, candied), preservative (sorbic acid (K)) Kun-liquid, emulsifier, thickener (tamarind), (including soybean, chicken, pork, apple, and peach) |
Content volume | 190g |
Best before date | 150 |
Storage method | Normal temperature |
Nutritional Information | Black Sesame Story: Energy 22 kcal, Protein 1.1g, Fat 0.6g, Carbohydrate 3.0g, Salt 0.3g, Sauce Cutlet: Energy 27 kcal, Protein 0.5g, Fat 1.5g, Carbohydrate 2.8g, Salt 0.3g per sachet (standard 5.5g) Salt equivalent 0.2g, grilled horse mackerel: per sachet (standard 4.5g): energy 15kcal, protein 2.3g, fat 0.1g, carbohydrate 1.1g, salt equivalent 0.2g, dry baked fish: per sachet (standard 4.5g): energy 15kcal, protein 0.9g, fat 0.1g, salt equivalent 0.2g 2.6g carbohydrate, 0.2g salt equivalent, Ika Danshaku: 1 sachet (6.0g): 12 kcal energy, 1.8g protein, 0.1g fat, 1.1g carbohydrate, 0.4g salt equivalent, baked seaweed: 1 sachet (4.5g): 13 kcal energy, 1.3g protein, 0.1g fat, 1.9g carbohydrate, 0.3g fat, 0.1g fat, 1.9g fat, 0.3g salt equivalent, Araniwa shoga: 1 sachet (4.5g) 0.1g fat, 0.1g carbohydrate, 1.9g carbohydrate, 0.3g salt equivalent, Araniwa kogane: 1 sachet (4.5g standard): 13 kcal energy, 2.0g protein, 0.1g fat, 1.0g carbohydrate, 0.3g salt equivalent, Kogane sakiika: 1 sachet (4.0g standard): 12 kcal energy kcal, 2.1g protein, 0.2g fat, 0.5g carbohydrate, 0.2g salt equivalent, and |
Allergy (Japan) |
Squid, wheat, eggs, milk ingredients, soybeans, poultry, pork, apples, potatoes, sesame, gelatin, (manufactured in the same facility as products containing peanuts, shrimp, and crab) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Yamaei Food Industry Co., Ltd. |
Place of manufacture | Aichi, Gifu, Hokkaido |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10*2 |
Case size | 510*380*480mm |
Case weight (net) | 510*380*480mm |
Case weight (gross) | 5.1kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |