
Dried food, dried beans, canned food
Chinmi de gozaru-orange
delicacy

Part Number | 179 |
---|---|
Product name | Chinmi de gozaru-orange |
Name | delicacy |
Raw material name | Squid, horse mackerel, vegetable oil and fat, bread crumbs, fish paste, sugar, wheat flour, scallop string, salt, starch, thick sauce, whole egg, spices, brewed vinegar, vegetable protein, skimmed milk powder, hydrolyzed protein, squid powder, soy sauce, lactose, curry powder, glucose, yeast extract, fish extract, reduced hydrometeor, sorbitol, seasoning (amino acids, etc.), processed starch, acidity, alcohol, glycerin, phosphate (Na), colorant (caramel color, carotinoids), inflating agent, trehalose, sweetener (stevia, candied), preservative (sorbic acid (K)), emulsifier, smoothies, thickeners (tamarind), (some of the ingredients (Including soybeans, chicken, pork, apples, and peaches) |
Content volume | 105g |
Best before date | 150 |
Storage method | Normal temperature |
Nutritional Information | Sauce cutlet: energy 27 kcal, protein 0.5g, fat 1.5g, carbohydrate 2.8g, salt equivalent 0.2g per sachet (standard 5.5g), dry fried fish cake: energy 15 kcal, protein 0.9g, fat 0.1g, carbohydrate 2.6g, salt equivalent 0.2g per sachet (standard 4.5g) salt equivalent 0.2g, grilled horse mackerel: per sachet (standard 4.5g): energy 15kcal, protein 2.3g, fat 0.1g, carbohydrate 1.1g, salt equivalent 0.2g, black sesame story: per sachet (standard 6.0g): energy 22kcal, protein 1.1g, fat 0.6g, salt equivalent 0.2g 3.0g carbohydrate, 0.3g salt equivalent, Ika Danshaku: 1 sachet (6.0g): 12 kcal energy, 1.8g protein, 0.1g fat, 1.1g carbohydrate, 0.4g salt equivalent, baked shell string: 1 sachet (4.5g): 13 kcal energy, 1.3g protein, 0.1g fat, 1.9g carbohydrate, 0.3g fat, 0.1g fat, 1.9g fat, 0.3g salt equivalent, Araniwa shoga: 1 sachet (4.5g) 0.1g fat, 0.1g carbohydrate, 1.9g carbohydrate, 0.3g salt equivalent, Araniwa kogane: 1 sachet (4.5g standard): 13 kcal energy, 2.0g protein, 0.1g fat, 1.0g carbohydrate, 0.3g salt equivalent, Kogane sakiika: 1 sachet (4.0g standard): 12 kcal energy kcal, 2.1g protein, 0.2g fat, 0.5g carbohydrate, 0.2g salt equivalent, and |
Allergy (Japan) |
Squid, wheat, eggs, milk ingredients, soybeans, poultry, pork, apples, potatoes, sesame, gelatin, (manufactured in the same facility as products containing peanuts, shrimp, and crab) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Yamaei Food Industry Co., Ltd. |
Place of manufacture | Aichi, Gifu, Hokkaido |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10*4 |
Case size | 480*600*460mm |
Case weight (net) | 480*600*460mm |
Case weight (gross) | 7.3kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |