
Snacks, sweets, and snacks
Fruit juice 100% jelly mix
Jerry

Part Number | 47 |
---|---|
Product name | Fruit juice 100% jelly mix |
Name | Jerry |
Raw material name | Grape flavor: fruit juice (grapes, apples), high fructose corn syrup, sugar/gelling agent (polysaccharide thickener), acidity, pH adjuster, flavoring, (including some apples), apple flavor: apple juice, high fructose corn syrup, sugar/gelling agent (polysaccharide thickener), acidity, pH adjuster, flavoring, (including some apples) Orange flavor: fruit juice (mandarin oranges, apples), high fructose corn syrup, sugar/gelling agent (polysaccharide thickener), acidity, pH adjuster, trehalose, flavoring, (including apples in some cases), peach flavor: peach puree, apple juice, high fructose corn syrup, sugar/gelling agent (polysaccharide thickener), pH adjuster, acidity, flavoring Trehalose, flavoring, antioxidant (V.c), (including some apples and peaches) |
Content volume | 18pce |
Best before date | 180 |
Storage method | Normal temperature |
Nutritional Information | Per 100g: 【Grapes】Energy 99kcal/protein 0.3g, fat 0.0g, carbohydrate 24.5g, salt equivalent 0.2g, 【Apples】Energy 94kcal, protein 0.2g, fat 0.0g, carbohydrate 23.4g, salt equivalent 0.2g, 【Mikan】Energy 77 kcal, 0.2 g protein, 0.2 g fat, 0.4 g carbohydrate, 18.1 g carbohydrate, 0.2 g salt equivalent, [peach] energy 84 kcal, 0.2 g protein, 0.2 g fat, 0.4 g carbohydrate, 19.9 g salt equivalent, 0.2 g |
Allergy (Japan) |
Apples, peaches, (manufactured in the same facility as products containing soybeans, oranges, bananas, and kiwifruit) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | AS Foods Inc. |
Place of manufacture | Yamanashi Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10 |
Case size | 440*260*240mm |
Case weight (net) | 440*260*240mm |
Case weight (gross) | 4.8kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |