
Snacks, sweets, and snacks
MINTSU Torio
Tablet candy

Part Number | 13 |
---|---|
Product name | MINTSU Torio |
Name | Tablet candy |
Raw material name | Blueberry: glucose, sugar, starch, gelatin, dextrin, wine concentrate, fructose, blueberry juice concentrate, souring agent, flavoring, coloring, brightening agent, sizing agent, lactic acid Ca Peaches: glucose, sugar, starch, peaches, gelatin, dextrin, rice wine, peach juice concentrate, acidity, flavoring, brightener, vegetable coloring, starch, sizing agent, lactic acid Ca Pineapple: glucose, sugar, starch, lactose, gelatin, acidity, flavoring, brightening agent, safflower color, starch, lactic acid Ca |
Content volume | 8g |
Best before date | 365 |
Storage method | Normal temperature |
Nutritional Information | 【Blueberry Flavor】Energy 30 kcal, Protein 0.1 g, Fat 0 g, Carbohydrate 7.3 g, Salt equivalent 0.001 g per unit (8 g) 【Peach Flavor】Energy 30 kcal, Protein 0.1 g, Fat 0 g, Carbohydrate 7.4 g, Salt equivalent 0.001 g per unit (8 g) 【Pineapple Flavor】Energy 30 kcal, Protein 0.1 g, Fat 0 g, Carbohydrate 7.4 g, Salt equivalent 0.001 g per unit (8 g) 【Peach Flavor】Energy 30 kcal, Protein 0.1 g, Fat 0 g, Carbohydrate 7.4 g, Salt equivalent 0.001 g per unit (8 g). 0008g【Pineapple Taste】Energy 30 kcal, Protein 0.1g, Fat 0g, Carbohydrate 7.4g, Salt equivalent 0.0008g per unit (8g). |
Allergy (Japan) |
Gelatin, peach, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | ORION Company |
Place of manufacture | Osaka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 480 |
Case size | 365*295*205mm |
Case weight (net) | 365*295*205mm |
Case weight (gross) | 8.87kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |