
Snacks, sweets, and snacks
Mini vitamins
Tablet candy

Part Number | 14 |
---|---|
Product name | Mini vitamins |
Name | Tablet candy |
Raw material name | Glucose, sugar, starch, gelatin, acidity, vitamin C, flavoring, carotene color, brightening agent, gum arabic, lactic acid. |
Content volume | 8g |
Best before date | 365 |
Storage method | Normal temperature |
Nutritional Information | Per piece (8g) / energy 29 kcal, protein 0.1g, fat 0g, carbohydrate 7.2g, salt equivalent 0.0008g |
Allergy (Japan) |
Gelatin, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | ORION Company |
Place of manufacture | Osaka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 480 |
Case size | 365*295*205mm |
Case weight (net) | 365*295*205mm |
Case weight (gross) | 8.87kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |