
Snacks, sweets, and snacks
Pot KAKINOTANE plum & kelp
Rice confectionery

Part Number | 171 |
---|---|
Product name | Pot KAKINOTANE plum & kelp |
Name | Rice confectionery |
Raw material name | Rice (domestically produced), rice (domestically produced), peanuts (China), kelp, sugar, soy sauce, vegetable oils and fats, salt, fermented seasoning, lactose, plum paste, dextrin, red perilla, reducing starch syrup, bonito extract, chili pepper, horseradish/processed starch, seasoning (amino acids, etc.), acidity, flavor, paprika color, anthocyanin Pigments, (including peanuts, wheat, milk ingredients, and soybeans in some cases) |
Content volume | 230g |
Best before date | 180 |
Storage method | Normal temperature |
Nutritional Information | Per 100g: 389kcal calories, 4.9g protein, 1.0g fat, 90.2g carbohydrates, 1.2g salt equivalent |
Allergy (Japan) |
Peanuts, wheat, dairy and soybeans, (manufactured in the same facility as products containing peanuts, wheat, milk, shrimp and crab) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Ohashi Chimidou Co.,Ltd. |
Place of manufacture | Shiga Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 6 |
Case size | 530*360*310mm |
Case weight (net) | 530*360*310mm |
Case weight (gross) | 1.26kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |