
Dried food, dried beans, canned food
Piro-gundan Ultra power
delicacy

Part Number | 178 |
---|---|
Product name | Piro-gundan Ultra power |
Name | delicacy |
Raw material name | peanuts, starch, squid, rice, green peas, vegetable oil, sugar, horse mackerel, soy sauce, wheat flour, salt, bread crumbs, starch syrup, thick sauce, fish paste, starch decomposition product, winter plum powder, dextrose, brewing vinegar, spices, egg white, vegetable protein, protein hydrolysis, lactose, whole egg, horseradish powder, reducing starch syrup. Sorbitol, seasoning (amino acids, etc.), spirit of alcohol, processed starch, colorant (caramel color, red yeast, carotinoids, yellow 4, blue 1), acidity, glycerin, flavor, phosphate (Na), inflating agent, trehalose, cyclic oligosaccharide, sweetener (stevia, candied), emulsifier (soybean origin) Preservative (sorbic acid (K)), thickeners (tamarind), (some of the ingredients include chicken, pork, apple, and peach), BR (preservative (K)) is used for fish and shellfish. |
Content volume | 400g |
Best before date | 150 |
Storage method | Normal temperature |
Nutritional Information | Persimmon Peas: per sachet (standard 7.3g): Energy: 35kcal, Protein: 1.1g, Fat: 1.4g, Carbohydrate: 4.5g, Salt equivalent 0.08g, Batterdock Peas: per sachet (standard 7.6g): Energy: 47kcal, Protein: 2.2g, Fat: 3.5g, Carbohydrate: 1 .5g, salt equivalent: 0.06g horseradish: energy: 33kcal, protein: 1.0g, fat, 1.8g, carbohydrate, 3.1g, salt equivalent: 0.06g horseradish beans: energy: 21kcal, protein: 1.0g per sachet (standard 4.7g) .8g, fat, 0.7g, carbohydrate, 2.9g, salt equivalent: 0.06g per sachet (standard 6.0g): energy: 12 kcal, protein: 1.8g, fat, 0.1g, carbohydrate, 1.1g, salt equivalent: 0.4g per sachet (standard 5.5g): energy: 12 kcal, protein: 1.8g, fat, 0.1g, carbohydrate, 1.1g, salt equivalent: 0.4g per sachet (standard 5.5g): energy: 27 kcal, protein: 0.5g, fat, 1.5g, carbohydrate, 0.2g, salt equivalent: 0.4g Energy 27 kcal, Protein, 0.5g, Fat, 1.5g, Carbohydrate, 2.8g, Salt equivalent: 0.2g, Dry Yakikama: per sachet (standard 4.5g): Energy 15 kcal, Protein, 0.9g, Fat, 0.1g, Carbohydrate, 2.6g, Salt equivalent: 0.2g, Yaki Aji: per sachet (standard 4 Per sachet (.5g): energy 15kcal, protein 2.3g, fat 0.1g, carbohydrate 1.1g, salt equivalent 0.2g, grilled shellfish string: energy 13kcal, protein 1.3g, fat 0.1g, carbohydrate 1.9g, salt equivalent 0.3g, rough sea For kidney: energy 13 kcal, protein 2.0g, fat 0.1g, carbohydrate 1.0g, salt equivalent 0.3g per sachet (standard 4.5g); for kidney squid: energy 12 kcal, protein 2.1g, fat 0.2g, carbohydrate 0.5g, salt equivalent 0.2g per sachet (standard 4.0g) 0.2g, salt equivalent 0.2g |
Allergy (Japan) |
Peanuts, wheat, eggs, milk ingredients, soybeans, squid, chicken, pork, apples, peaches, peaches, (produced in the same facility as products containing shrimp and crab) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Yamaei Food Industry Co., Ltd. |
Place of manufacture | Aichi, Gifu, Hokkaido |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10*2 |
Case size | 510*375*480mm |
Case weight (net) | 510*375*480mm |
Case weight (gross) | 9.4kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |