
Seasoning, Cooking Ingredient, Oil
Hachibo Sweet Curry
Retort Food

Part Number | 217 |
---|---|
Product name | Hachibo Sweet Curry |
Name | Retort Food |
Raw material name | Vegetables (onions, potatoes, carrots, corn), sautéed onions, pumpkin paste, reduced syrup, rapeseed oil, dried mashed potatoes, sugar, salt, tomato paste, curry powder, spinach paste, mango paste, chutney, tomato ketchup, ginger paste, yeast extract, coconut paste, protein hydrolysate, mushroom bouillon powder, garlic paste, thickening agent (processed starch). |
Content volume | 130g |
Best before date | 730 |
Storage method | Normal temperature |
Nutritional Information | Per bag (130g): 117 kcal energy, 1.7g protein, 4.2g fat, 18.2g carbohydrate, 1.4g salt equivalent, 1.4g |
Allergy (Japan) |
not applicable、 |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Hachi Foods Co.,Ltd. |
Place of manufacture | Ehime Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 24 |
Case size | 110*360*245mm |
Case weight (net) | 110*360*245mm |
Case weight (gross) | 3.6kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |