
Snacks, sweets, and snacks
New high-mix
Biscuit

Part Number | 211 |
---|---|
Product name | New high-mix |
Name | Biscuit |
Raw material name | Graham Biscuit Vanilla: wheat flour (produced domestically), shortening, sugar, glucose, powdered sugar, whole wheat flour, vegetable oil and fat, wheat germ, salt, vanilla paste/expanding agent, flavoring (including egg and dairy ingredients), emulsifier (from soybean), carotene color Graham cookie chocolate: wheat flour (produced domestically), sugar, shortening, glucose, whole wheat flour, vegetable oil and fat, candy powder, quasi-chocolate, milk and other foodstuffs, wheat germ, salt, cocoa powder/expanding agent, flavoring, emulsifier (soybean origin) Chocolate cream sandwich: wheat flour (made in Japan), sugar, shortening, cocoa powder, lactose, lactose, high fructose corn syrup mixed with sugar, water syrup, salt, almond paste/expansion agent, flavoring, emulsifier (soybean origin) Lemon cream sandwich: wheat flour(made in Japan), shortening, sugar, sugar, glucose, vegetable oils and fats, lactose, water syrup, salt, lemon juice powder/expansion agent, flavoring, vitamin C, emulsifier (from soybean), carotene color, carotene color Strawberry cream sandwich: wheat flour(manufactured in Japan), sugar, shortening, glucose, vegetable oils and fats, lactose, milk and other foodstuffs, high fructose corn syrup mixed with sugar, malt extract, salt, strawberry powder, water syrup, yeast/expansion agent, vitamin C, emulsifier(including soybean) ), flavoring, red beet pigment, and |
Content volume | 230g |
Best before date | 300 |
Storage method | Normal temperature |
Nutritional Information | Per 1 graham cookie vanilla (standard 14g): 71 kcal, 0.7g protein, 3.4g fat, 9.5g carbohydrate, 0.1g salt equivalent, per graham cookie chocolate (standard 14g): 71 kcal, 0.8g protein, 3g fat .3 g, 9.5 g carbohydrate, 0.1 g salt equivalent, 58 kcal protein, 2.4 g fat, 8.3 g carbohydrate, 0.09 g salt equivalent, 60 energy per sandwich (12 g standard) of a chocolate cream sandwich (12 g standard) kcal, 0.7g protein, 2.8g fat, 8.1g carbohydrate, 0.09g salt equivalent, per strawberry cream sandwich (standard 10g): 49kcal energy, 0.5g protein, 2.2g fat, 6.9g carbohydrate, 0.08g salt equivalent, per |
Allergy (Japan) |
Wheat, eggs, milk, soybeans, (manufactured in a common facility with products containing peanuts, oranges, sesame, bananas, and apples) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Takaraseika Co.,Ltd. |
Place of manufacture | Kanagawa Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 16*1 |
Case size | 258*500*248mm |
Case weight (net) | 258*500*248mm |
Case weight (gross) | 4.1kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |