
Snacks, sweets, and snacks
Choco Kinakomochi
Soft Candy

Part Number | 79 |
---|---|
Product name | Choco Kinakomochi |
Name | Soft Candy |
Raw material name | <Dried Mochi: starch, lactose, water candy, dextrin / trehalose, powdered alcohol sugar, vegetable oils and fats, cocoa powder, powdered skimmed milk, cocoa mass / emulsifier (from soybean), flavoring sugar, soybean (not genetically modified), salt |
Content volume | 26g |
Best before date | 365 |
Storage method | Normal temperature |
Nutritional Information | Per pack (standard 26g): 1206Kcal energy, 1.3g protein, 4.7g fat, 18.6g carbohydrates, 0.05g salt equivalent |
Allergy (Japan) |
not applicable、 |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | CORIS Co.,Ltd. |
Place of manufacture | Osaka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10*12 |
Case size | 565*456*225mm |
Case weight (net) | 565*456*225mm |
Case weight (gross) | 3.7kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |