
Snacks, sweets, and snacks
Sequoia chocolate Strawberry
Chocolate

Part Number | 53 |
---|---|
Product name | Sequoia chocolate Strawberry |
Name | Chocolate |
Raw material name | Sugar, vegetable oils and fats, wafers (wheat flour, vegetable oils and fats, sugar, glucose, skimmed milk powder, lactose, chicken eggs, dextrin, shortening, salt), lactose, cocoa mass, sugar milk powder (sugar, whole milk powder, cocoa butter), cocoa butter, whole milk powder, cocoa powder, foodstuffs mainly containing milk, etc. (cream, skimmed milk powder, lactose, sugar), strawberry powder, emulsifier, colorant (red beet), flavoring, acidity, dilatant (including soybean in some ingredients). |
Content volume | 1pce |
Best before date | 365 |
Storage method | Normal temperature |
Nutritional Information | per bottle (standard 20g)Energy: 114 kcal, Protein: 0.8g, Fat: 7.1g, Carbohydrate: 11.7g, Salt equivalent: 0.026g |
Allergy (Japan) |
Wheat, milk ingredients, eggs, almonds, soybeans, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Furuta Confectionery Co.,Ltd. |
Place of manufacture | Osaka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 360 |
Case size | 365*290*145mm |
Case weight (net) | 365*290*145mm |
Case weight (gross) | 8.9kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |