
Sweets, Western sweets
Chocolate cake
Frozen Cake

Part Number | 289 |
---|---|
Product name | Chocolate cake |
Name | Frozen Cake |
Raw material name | Whipped cream (vegetable oils and fats, skimmed milk powder, etc.) (manufactured in Japan), chocolate, sugar, cookies (wheat flour, sugar, shortening, etc.), milk, eggs, wheat flour, chocolate-enriched foodstuffs, gelatin, emulsified oils and fats, cocoa powder, water candy, foodstuffs made from milk or other main ingredients, maltose/emulsifier, caramel color, flavoring, inflating agent, (including wheat, eggs, milk ingredients, gelatin, and soybeans in some cases). |
Content volume | 12pcs/420g |
Best before date | Frozen365 |
Storage method | Frozen |
Nutritional Information | Calories 364 kcal, moisture 42.0 g, protein 3.6 g, fat 26.6 g, carbohydrates 27.1 g, ash 0.7 g, sodium 38 mg, salt equivalent 0.10 g |
Allergy (Japan) |
Wheat, eggs, milk, gelatin,soybeans, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | GOYO Foods Industry Co.,Ltd |
Place of manufacture | Fukuoka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 12 |
Case size | 429*322*210mm |
Case weight (net) | 429*322*210mm |
Case weight (gross) | 6.7kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |