
Sweets, Western sweets
Caramel nut short
Frozen Cake

Part Number | 291 |
---|---|
Product name | Caramel nut short |
Name | Frozen Cake |
Raw material name | Whipped cream (vegetable oils and fats, powdered skim milk, etc.), chicken eggs, sugar, wheat flour, processed almond products, almonds, foodstuffs made from chocolate, caramel sauce, water syrup, maltose, edible oils and fats, salt/trehalose, emulsifier, colorant (caramel, gardenia, cocoa), flavoring, pH adjuster, gelling agent (pectin), acidity, calcium phosphate, (including wheat, eggs, dairy ingredients and soybeans in part). |
Content volume | 12pcs/396g |
Best before date | Frozen365 |
Storage method | Frozen |
Nutritional Information | Per 33g piece: 123 kcal energy, 12.8g moisture, 1.6g protein, 8.6g fat, 9.7g carbohydrate, 0.3g ash, 40mg sodium, 0.1g salt equivalent, 0.1g salt |
Allergy (Japan) |
Wheat, eggs, milk ingredients, soybeans, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | GOYO Foods Industry Co.,Ltd |
Place of manufacture | Fukuoka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 12 |
Case size | 449*343*244mm |
Case weight (net) | 449*343*244mm |
Case weight (gross) | 6.6kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |