
Seasoning, Cooking Ingredient, Oil
Colored Vegetables in Tomato Sauce
Retort Food

Part Number | 240 |
---|---|
Product name | Colored Vegetables in Tomato Sauce |
Name | Retort Food |
Raw material name | vegetables (onions, carrots, red bell pepper, zucchini, garlic, celery), tomato paste, sugar, cornstarch, fried eggplant, salt, flour, pork sausage, pork fat, rapeseed oil, spices, beef extract, protein hydrolysis, powdered bouillon/seasoning (amino acids, etc.), acidity, flavoring, calcium lactate, caramel color, spice extract, color former (including wheat, beef, soybeans, chicken, pork), (partly containing sodium nitrite). |
Content volume | 260g |
Best before date | 540 |
Storage method | Normal temperature |
Nutritional Information | Per bag (260g): 183kcal energy, 4.4g protein, 5.2g fat, 29.6g carbohydrate, 5.6g salt equivalent, 183kcal energy |
Allergy (Japan) |
Wheat, beef, soybeans, chicken, pork, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Hachi Foods Co.,Ltd. |
Place of manufacture | Nagano Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 24 |
Case size | 185*295*280mm |
Case weight (net) | 185*295*280mm |
Case weight (gross) | 6.8kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |