
Snacks, sweets, and snacks
Jarajara key chocolate
Chocolate

Part Number | 5 |
---|---|
Product name | Jarajara key chocolate |
Name | Chocolate |
Raw material name | Sugar, cocoa butter, lactose, lactose, cocoa mass, whole milk powder, skimmed milk powder, cocoa powder, vegetable oil and fat, starch/processed starch, thickeners (gum arabic, tragant gum), calcium carbonate, brightening agent, emulsifier (soybean origin), colorant (carotenoids, flavonoids, vegetable coloring, gardenia), flavoring, antioxidant (rosemary extract). |
Content volume | 27g |
Best before date | 365 |
Storage method | Normal temperature |
Nutritional Information | Per package (47 capsules): Calories: 94 cal, Protein 0.9 g, Fat 3.7 g, Carbohydrates 14.3 g, Salt equivalent 0.03 g, Heat: 94 cal, Protein 0.9 g, Fat 3.7 g, Carbohydrates 14.3 g, Salt equivalent 0.03 g |
Allergy (Japan) |
Milk ingredients, soybeans, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Chirin Confectionery Co.,Ltd. |
Place of manufacture | Osaka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 144 |
Case size | 415*265*275mm |
Case weight (net) | 415*265*275mm |
Case weight (gross) | 5kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |