
Dried food, dried beans, canned food
Otumami Mori Mori
delicacy

Part Number | 177 |
---|---|
Product name | Otumami Mori Mori |
Name | delicacy |
Raw material name | peanuts, starch, sugar, squid, rice, vegetable oils and fats, wheat flour, salt, horse mackerel, soy sauce, fish paste, corn, cashews, almonds, winter plum powder, processed soy sauce products, bread crumbs, dextrin, thick sauce, starch decomposition products, nori, coffee, vegetable protein, spices, syrup, egg white, hydrolyzed protein Decomposed matter, brewed vinegar, whole egg, pepper, sorbitol, seasoning (amino acids, etc.), processed starch, colorant (caramel color, red yeast, carotinoids), acidity, glycerin, liquor semen, trehalose, inflating agent, phosphate (Na), preservative (sorbic acid (K)), sweeteners (candied, stevia) ), smoothed liquid, emulsifier (derived from soybean), spice extract, thickener (tamarind), flavoring, (some of the ingredients include chicken, pork, apple and peach), BR* preservative (sorbic acid (K)) is used for seafood. |
Content volume | 360g |
Best before date | 150 |
Storage method | Normal temperature |
Nutritional Information | 0.08g, salt equivalent: 0.08g, mixed nuts: per sachet (standard 15g): energy 90kcal, protein 3.2g, fat 6.6g, carbohydrate 4.5g, salt equivalent 0.14g, Ika Danshaku: per sachet (standard 6.0g): energy 12kcal, protein 1.8g, salt equivalent 0.14g 0.1g fat, 1.1g carbohydrate, 0.4g salt equivalent, 1 sachet (standard 5.5g) sauce cutlet (5.5g): 27kcal energy, 0.5g protein, 1.5g fat, 2.8g carbohydrate, 0.2g salt equivalent, dry fried fish cake: 15kcal energy per sachet (standard 4.5g), 0.2g salt equivalent 0.9g protein, 0.1g fat, 2.6g carbohydrate, 0.2g salt equivalent, grilled horse mackerel: per sachet (4.5g standard): 15 kcal energy, 2.3g protein, 0.1g fat, 1.1g carbohydrate, 0.2g salt equivalent, grilled shellfish: per sachet (4.5g standard): Energy 13 kcal, Protein 1.3g, Fat 0.1g, Carbohydrate 1.9g, Salt equivalent 0.3g per sachet (standard 4.5g): Energy 13 kcal, Protein 2.0g, Fat 0.1g, Carbohydrate 1.0g, Salt equivalent: 0.3g, Kogane Sakiika: 1 sachet (standard 4.0g) per: energy 12 kcal, protein 2.1g, fat 0.2g, carbohydrate 0.5g, salt equivalent 0.2g |
Allergy (Japan) |
Peanuts, squid, wheat, eggs, milk ingredients, soybeans, poultry, pork, peaches, apples, almonds, cashews, (produced in the same facility as products containing shrimp and crab) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Yamaei Food Industry Co., Ltd. |
Place of manufacture | Aichi, Gifu, Hokkaido |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10*2 |
Case size | 510*375*480mm |
Case weight (net) | 510*375*480mm |
Case weight (gross) | 8.9kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |