
Snacks, sweets, and snacks
Otumami wa korede kimari
delicacy

Part Number | 176 |
---|---|
Product name | Otumami wa korede kimari |
Name | delicacy |
Raw material name | peanuts (from China), starch, rice, squid, wheat flour, sugar, vegetable oils and fats, shortening, soy sauce, salt, horse mackerel, glucose, corn, cashew nuts, almonds, powdered syrup, whole wheat grains, bread crumbs, dextrin, thick sauce, fish paste, starch decomposition product, cocoa powder, wheat Germ, spices, skimmed milk powder, egg white, vegetable protein, protein hydrolysate, whole egg, brewed vinegar, cacao mastrehalose, seaweed, ramen soup powder, whole milk powder, sorbitol, seasoning (amino acids, etc.), processed starch, distillers, colorants (caramel color, red yeast, carotinoids), acidity. glycerin, glycerin, flavoring, alcohol, emulsifier (from soybean), phosphate (Na), preservative (sorbic acid (K)), smoothies, sweeteners (licorice, stevia), spice extracts, thickeners (tamarind), (some of the ingredients include chicken, pork, apple, peach), preservative (sorbic acid (K)) is a seafood Used for the likes of. |
Content volume | 205g |
Best before date | 150 |
Storage method | Normal temperature |
Nutritional Information | Per sachet (standard 6.0g): Energy 12 kcal, Protein 1.8g, Fat 0.1g, Carbohydrate 1.1g, Salt 0.4g, Sauce Cutlet: Energy 27 kcal, Protein 0.5g, Fat 1.5g, Carbohydrate 2.5g, Carbohydrate 2.5g, Salt 0.5g, Salt 0.5g, Squid 1.5g, Squid 2.5g 5g, carbohydrate 2.8g, salt equivalent 0.2g, grilled shellfish string: energy 13kcal, protein 1.3g, fat 0.1g, carbohydrate 1.9g, salt equivalent 0.3g, grilled horse mackerel: energy 15kcal, protein 2.3g, fat 0.3g, fat 0.1g, salt equivalent 0.3g per sachet (standard 4.5g), grilled horse mackerel: energy 15kcal, protein 2.3g, fat 0.1g, salt equivalent 0.3g per sachet (standard 4.5g). 3g, 0.1g of protein, 0.1g of fat, 1.1g of carbohydrate, 0.2g of salt equivalent: 12 kcal, 2.1g of protein, 0.2g of fat, 1.5g of carbohydrate, 0.2g of salt equivalent per sachet (standard 4.0g). |
Allergy (Japan) |
Peanuts, wheat, eggs, milk ingredients, squid, soybeans, poultry, pork, peaches, apples, almonds, cashews, (produced in the same facility as products containing shrimp and crab) |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | Yamaei Food Industry Co., Ltd. |
Place of manufacture | Aichi, Gifu, Hokkaido |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 10*4 |
Case size | 480*600*460mm |
Case weight (net) | 480*600*460mm |
Case weight (gross) | 11kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |