
Sweets, Western sweets
AMAOU Strawberry Mousse
Frozen Cake

Part Number | 288 |
---|---|
Product name | AMAOU Strawberry Mousse |
Name | Frozen Cake |
Raw material name | Whipped cream (vegetable oils and fats, skimmed milk powder, etc.) (manufactured in Japan), sugar, milk, chicken eggs, napage, wheat flour, strawberry puree, raspberry puree, gelatin, emulsified oils and fats, quasi-chocolate, sugar-sweetened egg yolk, maltose, water candy, concentrated lemon juice, food made from milk, etc. Strawberry paste/Trehalose, emulsifier, colorant (red yeast, gardenia), flavoring, gelling agent (polysaccharide thickener), pH adjuster, acidity, (including wheat, egg, milk ingredients, gelatin, soybean) |
Content volume | 12pcs/300g |
Best before date | Frozen365 |
Storage method | Frozen |
Nutritional Information | Calories 313 kcal, moisture 48.9 g, protein 3.1 g, fat 22.1 g, carbohydrates 25.5 g, ash 0.4 g, sodium 43 mg, salt equivalent 0.11 g |
Allergy (Japan) |
Wheat, eggs, milk, gelatin,soybeans, |
Allergy (Outside Japan) |
- |
Seller | Eikou-Foods Co.,Ltd. |
Manufacturer | GOYO Foods Industry Co.,Ltd |
Place of manufacture | Fukuoka Prefecture |
Countries to be sold | The country where the raw materials being used can be imported |
Exporting Countries | The country where the raw materials being used can be imported |
Available period | Year-round |
Product Size | - |
Product weight (net) | - |
Product weight (net) | - |
Number of lots for export | commodity fee+More than 20 boxes combined by each manufacturer,(1 box of samples,shipping costs are paid by the customer) |
Number of cases | 12 |
Case size | 429*322*210mm |
Case weight (net) | 429*322*210mm |
Case weight (gross) | 5.3kg |
Manufacturer information
We work with over 600 manufacturers of confectionery, food and beverages!
Eikou-Foods Co.,Ltd.
OEM production is also possible with a network of partner factories across Japan!
We have handled more than 600 manufacturers across Japan! You're sure to find the product you want! You can get it in bulk!

Company name | Eikou-Foods Co.,Ltd. |
---|---|
Location | 6-3-23,kumata,higashisumiyoshi-ku,Osaka-City,Japan |
Business Description | Confectionery, food, beverages, and wholesale sales |
Number of employees | Total number of people, including head office and sales offices, 10 |
Capital stock | 10 million |
Web Site | http://www.eikou-syokuhin.co.jp |